As of 03/12/24
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Company | As at 03/12/24 | Cost - Single plan | Cost - Combined |
---|---|---|---|---|---|---|---|---|---|
66 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water only | Portsmouth Water | 046 | £30.00 | n/a |
67 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water only | Essex and Suffolk Water | 301 | £19.60 | n/a |
68 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water and Sewer | Welsh Water | 002 | £6.78 | £13.56 |
69 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water only | Hartlepool Water | 062 | £30.00 | n/a |
70 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water and Sewer | Wessex Water | 0 | £0.00 | £0.00 |
71 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water only | South Staffs Water | 007 | £40.00 | n/a |
72 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water only | Cambridge Water | 01 | £40.00 | n/a |
73 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water and Sewer | Southern Water | 03 | £33.55 | £44.06 |
74 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water only | Mid Kent (now part of SE water) | 074 | £12.20 | n/a |
75 | Chris | 03/12/2024 02:31 PM | Chris | 03/12/2024 02:31 PM | Water and Sewer | South West Water | 102 | £16.25 | n/a |
Type | Company | As at 03/12/24 | Cost - Single plan | Cost - Combined |
Those companies not showing a value in ETA column are unfortunately not recorded. There is, however, an overall cable and independent utility ETA below.
*On the 3rd December 2024, the system estimated a cable search to take 10.02 working days.
*On the 3rd December 2024, the system estimated an independent utility search to take 8.02 working days.
Figures as at 03/12/2024 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m. Prices ex VAT