wdt_ID | Type | Company | As at 04/12/23 | Cost - Single plan | Cost - Combined |
---|---|---|---|---|---|
1 | Water only | Portsmouth Water | 0,00 | £30.00 | n/a |
2 | Water only | Essex and Suffolk Water | 2,09 | £19.00 | n/a |
3 | Water and Sewer | Welsh Water | 1,24 | £6.60 | £13.20 |
4 | Water only | Hartlepool Water | 0,62 | £24.00 | n/a |
5 | Water and Sewer | Wessex Water | 0,00 | £0.00 | £0.00 |
6 | Water only | South Staffs Water | 1,01 | £40.00 | n/a |
7 | Water only | Cambridge Water | 0,78 | £40.00 | n/a |
8 | Water and Sewer | Southern Water | 0,02 | £33.55 | £44.06 |
9 | Water only | Mid Kent (now part of SE water) | 0,66 | £12.20 | n/a |
10 | Water and Sewer | South West Water | 1,12 | £16.25 | n/a |
Type | Company | As at 04/12/23 | Cost - Single plan | Cost - Combined |
*On the 4th December 2023, the system estimated a cable search to take 4.90 working days.
*On the 4th December 2023, the system estimated an independent utility search to take 8.02 working days.
Figures as at 04/12/2023 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m. Prices ex VAT