As of 04/11/25
| Type | Company | As at 04-11-25 | Cost - Single plan | Cost - Combined |
|---|---|---|---|---|
| Water only | Portsmouth Water | 0.02 | £30.00 | n/a |
| Water only | Essex and Suffolk Water | 5.6 | £20.20 | n/a |
| Water and Sewer | Welsh Water | 2.09 | £8.76 | £17.52 |
| Water and Sewer | Wessex Water | 0 | £0.00 | £0.00 |
| Water only | South Staffs Water | 0 | £40.00 | n/a |
| Water only | Cambridge Water | 0.22 | £40.00 | n/a |
| Water and Sewer | Southern Water | 0.02 | £33.79 | £44.36 |
| Water only | Mid Kent (now part of SE water) | 1.17 | £13.52 | n/a |
| Water and Sewer | South West Water | 7.07 | £20.00 | £20.00 |
| Water only | Bournemouth and West Hamps Water | 9.8 | £10.00 | n/a |
| Water and Sewer | Severn Trent Water | 0 | £23.67 | £29.18 |
| Water only | South East Water | 0.7 | £13.52 | n/a |
| Water and Sewer | Northumbrian Water | 5.02 | £20.20 | £30.50 |
| Water and Sewer | United Utilities | 1.09 | £18.62 | £37.24 |
| Water only | Affinity Water | 0 | £0.00 | n/a |
| Water and Sewer | Anglian Water | 0 | £31.13 | £54.46 |
| Water only | Bristol Water | 0.08 | £0.00 | n/a |
| Water and Sewer | Hafren dyfrdwy (was Dee Valley now owned by Severn Trent) | 0.14 | £23.67 | £29.18 |
| Water and Sewer | Sutton and East Surrey Water | 0 | £0.00 | n/a |
| Water and Sewer | Thames Water | 0.59 | £60.10 | £60.10 |
| Water and Sewer | Yorkshire Water | 0.03 | £25.00 | £25.00 |
| Water and Sewer | Scottish Water | 0.02 | £35.50 | £35.50 |
| Electric | UK Power Networks | 0.02 | £41.67 | n/a |
| Electric | Northern Power Grid | 0.02 | £0.00 | n/a |
| Electric | ENWL | 0 | £25.00 | n/a |
| Electric | SSE | 0 | £15.00 | n/a |
| Electric | National Grid Electricity (Formely WPD) | 0 | £15.00 | n/a |
| Gas | Southern Gas Networks | 0 | £52.00 | n/a |
| Gas | National Grid/Eagles | 0 | £0.00 | n/a |
| Gas | Northern Gas Networks | 0 | £0.00 | n/a |
| Gas | Wales and West | 0 | £63.00 | n/a |
| Cable | Colt | Not recorded* | £0.00 | n/a |
| Cable | KPN | Not recorded* | £0.00 | n/a |
| Cable | Tata | Not recorded* | £0.00 | n/a |
| Cable | Sota | Not recorded* | £0.00 | n/a |
| Cable | CGI Logica | Not recorded* | £0.00 | n/a |
| Cable | Energetics | Not recorded* | £0.00 | n/a |
| Cable | City Fibre | 0 | £0.00 | n/a |
| Cable | Telia Sonera | Not recorded* | £0.00 | n/a |
| Cable | Level 3 | Not recorded* | £0.00 | n/a |
| Cable | GC (UK) Ltd | Not recorded* | £0.00 | n/a |
| Cable | GC PEC | Not recorded* | £0.00 | n/a |
| Cable | Fibrenet UK Ltd | Not recorded* | £0.00 | n/a |
| Cable | Fibrespan Ltd | Not recorded* | £0.00 | n/a |
| Cable | KCom | Not recorded* | £0.00 | n/a |
| Cable | Verizon | Not recorded* | £0.00 | n/a |
| Cable | Interoute | Not recorded* | £0.00 | n/a |
| Cable | Vodafone | 0 | £53.20 | n/a |
| Cable | Virgin | 0 | £46.25 | n/a |
| Cable | SSE Fibre - Neos | 0 | £36.00 | |
| Cable | GTT (including Vtesse and Interoute) | Not recorded** | £50.00 (if affected) | n/a |
| Independent Utility | GTC -inc. GTC Pipelines, Independent Pipelines, Independent Power Networks, Electricity Network Company, Independent Water Networks | Not recorded** | £0.00 | n/a |
| Independent Utility | Energetics | Not recorded** | £0.00 | n/a |
| Independent Utility | Harlaxton Energy | Not recorded** | £31.67 (if affected) | n/a |
| Independent Utility | Utility Assets | Not recorded** | £0.00 | n/a |
| Independent Utility | UK Power Distribution | Not recorded** | £12.50 | n/a |
| Independent Utility | Albion Water | Not recorded** | £0.00 | n/a |
| Independent Utility | Peel | Not recorded** | £0.00 | n/a |
| Independent Utility | ESP | Not recorded** | £0.00 | n/a |
| Independent Utility | Fulcrum | Not recorded** | £0.00 | n/a |
| Type | Company | As at 04-11-25 | Cost - Single plan | Cost - Combined |
*On the 4th Nov 2025, the system estimated a cable search to take 6.02 working days.
*On the 4th Nov 2025, the system estimated an independent utility search to take 7.98 working days.
Figures as at 04/11/2025 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m. Prices ex VAT