wdt_ID | Type | Company | As at 2 DEC 20 | Cost - Single plan | Cost - Combined |
---|---|---|---|---|---|
1 | Water only | Portsmouth Water | 1,01 | £30.00 | n/a |
2 | Water only | Essex and Suffolk Water | 3,04 | £17.20 | n/a |
3 | Water and Sewer | Welsh Water | 9,58 | £8.00 | £16.00 |
4 | Water only | Hartlepool Water | 1,42 | £24.00 | n/a |
5 | Water and Sewer | Wessex Water | 0,00 | £0.00 | £0.00 |
6 | Water only | South Staffs Water | 1,59 | £40.00 | n/a |
7 | Water only | Cambridge Water | 2,71 | £40.00 | n/a |
8 | Water and Sewer | Southern Water | 0,00 | £30.00 | £40.00 |
9 | Water only | Mid Kent (now part of SE water) | 1,15 | £12.20 | n/a |
10 | Water and Sewer | South West Water | 6,06 | £16.25 | n/a |
*On the 2nd December 2020, the system estimated a cable search to take 7.66 working days.
*On the 2nd December 2020, the system estimated an independent utility search to take 8.11 working days.
Figures as at 02/12/2020 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m. Prices ex VAT