wdt_ID | Type | Company | As at 04/05/21 | Cost - Single plan | Cost - Combined |
---|---|---|---|---|---|
1 | Water only | Portsmouth Water | 0,00 | £30.00 | n/a |
2 | Water only | Essex and Suffolk Water | 3,83 | £18.00 | n/a |
3 | Water and Sewer | Welsh Water | 2,35 | £8.00 | £16.00 |
4 | Water only | Hartlepool Water | 0,73 | £24.00 | n/a |
5 | Water and Sewer | Wessex Water | 0,00 | £0.00 | £0.00 |
6 | Water only | South Staffs Water | 0,66 | £40.00 | n/a |
7 | Water only | Cambridge Water | 1,10 | £40.00 | n/a |
8 | Water and Sewer | Southern Water | 0,58 | £30.00 | £40.00 |
9 | Water only | Mid Kent (now part of SE water) | 0,35 | £12.20 | n/a |
10 | Water and Sewer | South West Water | 1,30 | £16.25 | n/a |
Type | Company | As at 04/05/21 | Cost - Single plan | Cost - Combined |
*On the 4th May 2022, the system estimated a cable search to take 3.96 working days.
*On the 4th May 2022, the system estimated an independent utility search to take 8.02 working days.
Figures as at 04/05/2022 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m. Prices ex VAT