As of 01/05/24
wdt_ID | Type | Company | ETA in working days | Cost - Single plan | Cost - Combined |
---|---|---|---|---|---|
1 | Water only | Portsmouth Water | 0,00 | £30.00 | n/a |
2 | Water only | Essex and Suffolk Water | 3,36 | £19.60 | n/a |
3 | Water and Sewer | Welsh Water | 0,99 | £6.78 | £13.56 |
4 | Water only | Hartlepool Water | 0,62 | £24.00 | n/a |
5 | Water and Sewer | Wessex Water | 0,00 | £0.00 | £0.00 |
6 | Water only | South Staffs Water | 0,98 | £40.00 | n/a |
7 | Water only | Cambridge Water | 1,54 | £40.00 | n/a |
8 | Water and Sewer | Southern Water | 0,24 | £33.55 | £44.06 |
9 | Water only | Mid Kent (now part of SE water) | 0,65 | £12.20 | n/a |
10 | Water and Sewer | South West Water | 1,36 | £16.25 | n/a |
Type | Company | ETA in working days | Cost - Single plan | Cost - Combined |
Those companies not showing a value in ETA column are unfortunately not recorded. There is, however, an overall cable and independent utility ETA below.
*On the 1st May 2024, the system estimated a cable search to take 6.97 working days.
**On the 1st May 2024, the system estimated an independent utility search to take 8.02 working days.
Figures as at 01/05/2024 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m. Prices ex VAT