Type | Company | As at 4 Dec 17 | As at 10 Jan 18 | Change | Cost - Single plan | Cost - Combined |
---|---|---|---|---|---|---|
Water only | Portsmouth Water | 7.23 | 7.82 | 0.59 | £30.00 | n/a |
Water and Sewer | Welsh Water | 5.88 | 2.26 | -3.62 | £24.00 | £48.00 |
Water only | Hartlepool Water | 4 | 4 | 0 | £24.00 | n/a |
Water and Sewer | Wessex Water | 1.59 | 2.72 | 1.13 | £15.00 | £15.00 |
Water only | South Staffs Water | 6.03 | 4.78 | -1.25 | £52.00 | n/a |
Water only | Cambridge Water | 4.28 | 7.66 | 3.38 | £21.28 | n/a |
Water and Sewer | Southern Water | 8.79 | 3.39 | -5.4 | £41.60 | £41.60 |
Water only | Mid Kent | 1.29 | 2.03 | 0.74 | £11.20 | n/a |
Water and Sewer | South West Water | 4.59 | 2.05 | -2.54 | £16.25 | n/a |
Water only | Bournemouth and West Hamps Water | 4.07 | 3.46 | -0.61 | £0.00 | n/a |
Water and Sewer | Severn Trent Water | 7.99 | 3.46 | -4.53 | £20.00 | £30.00 |
Water only | South East Water | 1.26 | 0.34 | -0.92 | £11.20 | n/a |
Water and Sewer | Northumbrian Water | 1.22 | 2.46 | 1.24 | £15.42 | £24.00 |
Water and Sewer | United Utilities | 2.46 | 0.58 | -1.88 | £16.09 | £32.18 |
Water only | Affinity Water | 0 | 0 | 0 | £0.00 | n/a |
Water and Sewer | Anglian Water | 0 | 0 | 0 | £24.00 | £32.00 |
Water only | Bristol Water | 0.92 | 0.52 | -0.4 | £0.00 | n/a |
Water only | Dee Valley Water | 0 | 0 | 0 | £26.58 | n/a |
Water and Sewer | Sutton and East Surrey Water | 0 | 0 | 0 | £0.00 | n/a |
Water and Sewer | Thames Water | 0.71 | 0.39 | -0.32 | £48.27 | £48.27 |
Water and Sewer | Yorkshire Water | 0.6 | 0.68 | 0.08 | £20.00 | £20.00 |
Water and Sewer | Scottish Water | 0*** | 0*** | 0 | £33.00 | £33.00 |
Electric | UK Power Networks | 0***** | 0***** | 0 | £41.66 | n/a |
Electric | Northern Power Grid (not Yorkshire) | 4.83 | 3.5 | 1.33 | £0.00 | n/a |
Electric | ENWL | 0 | 0 | 0 | £25.00 | n/a |
Electric | Northern Power Grid (Yorkshire) | 0 | 0 | 0 | £0.00 | n/a |
Electric | Scottish Hydro Electric | 0 | 0 | 0 | £0.00 | n/a |
Electric | Scottish Power | 0 | 0 | 0 | £0.00 | n/a |
Electric | SSE | 0 | 0 | 0 | £0.00 | n/a |
Electric | Wetern Power Distribution | 0 | 0 | 0 | £15.00 | n/a |
Gas | Southern Gas Networks | 0**** | 0**** | #VALUE! | £50.00 | n/a |
Gas | National Grid | 0 | 0 | 0 | £0.00 | n/a |
Gas | Northern Gas Networks | 0 | 0 | 0 | £0.00 | n/a |
Gas | Wales and West | 0 | 0 | 0 | £0.00 | n/a |
Cable | Colt | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | KPN | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Tata | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Sota | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | CGI Logica | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Energetics | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | City Fibre | 0 | 0 | 0 | £0.00 | n/a |
Cable | Telia Sonera | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Level 3 | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | GC (UK) Ltd | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | GC PEC | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Fibrenet UK Ltd | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Fibrespan Ltd | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | KCom | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Verizon Yes | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Interoute | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Cable | Vodafone | 0 | 0 | 0 | £53.20 | n/a |
Cable | Virgin | 0 | 0 | 0 | £43.00 | n/a |
Cable | Vtesse | Not recorded* | Not recorded* | N/a | £55.00 | n/a |
Independent Utility | GTC | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Independent Utility | Energetics | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Independent Utility | Harlaxton Energy | Not recorded* | Not recorded* | N/a | £35.00 | n/a |
Independent Utility | Utility Assets | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Independent Utility | UK Power Distribution | Not recorded* | Not recorded* | N/a | £9.00 | n/a |
Independent Utility | Albion Water | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Independent Utility | Peel | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Independent Utility | SSE - inc. Indigo Pipelines, Neos | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Independent Utility | ESP | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
Independent Utility | Fulcrum | Not recorded* | Not recorded* | N/a | £0.00 | n/a |
*7.51 working days average last month to fulfil a cable search (3.43 days faster than 10 Jan 18)
**7.88 working days average last month to fulfil a IU search (0.51 working days slower than 10 Jan 18
***From 1/4/2017 Cornerstone now authorised providers of Scottish Water plans
****During April 17, New ordering system for SGN means plans instant from April 2017
*****During August 17, New ordering system for UK Power means plans instant from mid August 17 – Price also dropped for £75+VAT to £41.66+VAT
******During January 18, UK Power Distribution increased it’s price from £9.00 to £12.5
Figures as at 07/02/2018 for average plan delivery time based on last 5 responses received from Cornerstone Projects Ltd. Costs are for sites no larger than 200mx200m – Prices ex VAT
Check out how the utility companies performed as at January 2018 here.